#24 Los Angeles FC – Manuel Cordeiro
Wiek: 23 lata
Pozycja: pomocnik
Uczelnia: University of Akron
Sezon Mecze Gole Asysty
2016 17 1 0
2017 23 2 5
#25 Colorado Rapids – Chris Mueller
Wiek: 21 lat
Pozycja: pomocnik/napastnik
Uczelnia: University of Wisconsin-Madison
Sezon Mecze Minuty Gole Asysty
2014 16 903 0 1
2015 19 1243 5 3
2016 19 1517 8 11
2017 21 1790 9 20
#26 Vancouver Whitecaps – Danny Musovski
Wiek: 22 lata
Pozycja: napastnik/ofensywny pomocnik
Uczelnia: University of Nevada, Las Vegas
Sezon | Mecze | Gole | Asysty |
---|---|---|---|
2014 | 22 | 6 | 6 |
2015 | 20 | 14 | 5 |
2016 | 20 | 12 | 6 |
2017 | 16 | 15 | 6 |
#27 Colorado Rapids – Justin Fiddes
Wiek: 22 lata
Pozycja: prawy/lewy obrońca/whadłowy skrzydłowy
Uczelnia: University of Washington
Sezon | Mecze | Gole | Asysty |
---|---|---|---|
2014 | 17 | 1 | 2 |
2015 | 18 | 0 | 2 |
2016 | 15 | 0 | 2 |
2017 | 20 | 0 | 4 |
#28 Minnesota United – Alan Winn
Wiek: 21 lat
Pozycja: napastnik
Uczelnia: University of North Carolina
Sezon | Mecze | Gole | Asysty |
---|---|---|---|
2014 | 20 | 3 | 4 |
2015 | 19 | 6 | 4 |
2016 | 21 | 3 | 4 |
2017 | 17 | 11 | 2 |
#29 FC Dallas – Paul Marie
Wiek: 22 lata
Pozycja: ofensywny/defensywny pomocnik
Uczelnia: Newberry College/Florida International University
Sezon | Uczelnia | Mecze | Gole | Asysty |
---|---|---|---|---|
2014 | Newberry College | 16 | 4 | 1 |
2015 | Florida International University | 19 | 3 | 7 |
2016 | Florida International University | 16 | 3 | 1 |
2017 | Florida International University | 17 | 8 | 6 |
#30 SJ Earthquakes – Markus Fjørtoft
Wiek: 24 lata
Pozycja: środkowy obrońca
Uczelnia: Duke University
Sezon | Mecze | Gole | Asysty |
---|---|---|---|
2014 | 19 | 1 | 1 |
2015 | 19 | 2 | 1 |
2016 | 17 | 1 | 0 |
2017 | 19 | 3 | 0 |
#31 NY Red Bulls – Mohamed Thiaw
Wiek: 22 lata
Pozycja: napastnik/skrzydłowy
Uczelnia: Cincinnati State Technical and Community College/University of Louisville
Sezon | Uczelnia | Mecze | Gole | Asysty |
---|---|---|---|---|
2014 | Cincinnati St. | 19 | 16 | 5 |
2015 | Cincinnati St. | 15 | 25 | 11 |
2016 | University of Louisville | 22 | 12 | 2 |
2017 | University of Louisville | 19 | 8 | 2 |
#32 Columbus Crew – Chris Lema
Wiek: 21 lat
Pozycja: (defensywny) pomocnik
Uczelnia: Georgetown University
Sezon | Mecze | Gole | Asysty |
---|---|---|---|
2014 | 21 | 0 | 2 |
2015 | 21 | 0 | 1 |
2016 | 17 | 1 | 5 |
2017 | 20 | 4 | 4 |
#33 Real Salt Lake – Albert Ruiz
Wiek: 22 lata
Pozycja: napastnik
Uczelnia: Florida Gulf Coast University
Sezon | Mecze | Gole | Asysty |
---|---|---|---|
2014 | 20 | 1 | 0 |
2015 | 11 | 7 | 5 |
2016 | 20 | 22 | 5 |
2017 | 9 | 4 | 1 |
#34 FC Dallas – Alfonso Pinheiro
Wiek: 22 lata
Pozycja: skrzydłowy/napastnik
Uczelnia: University at Albany
Sezon | Mecze | Gole | Asysty |
---|---|---|---|
2014 | 19 | 7 | 2 |
2015 | 19 | 11 | 4 |
2016 | 21 | 13 | 5 |
2017 | 22 | 7 | 4 |
#35 SJ Earthquakes – Diego Campos
Wiek: 22 lata
Pozycja: napastnik
Uczelnia: Clemson University
Sezon | Mecze | Gole | Asysty |
---|---|---|---|
2014 | 19 | 3 | 4 |
2015 | 23 | 4 | 5 |
2016 | 21 | 6 | 4 |
2017 | 18 | 10 | 9 |
#36 Atlanta United – Nate Shultz
Wiek: 22 lata
Pozycja: obrońca
Uczelnia: University of Akron
Sezon | Mecze | Gole | Asysty |
---|---|---|---|
2014 | 19 | 1 | 0 |
2015 | 23 | 0 | 3 |
2016 | 18 | 0 | 1 |
2017 | 23 | 2 | 2 |
#37 Atlanta United – AJ Paterson
Wiek: 21 lat
Pozycja: środkowy obrońca/pomocnik
Uczelnia: Wright State University
Sezon | Mecze | Gole | Asysty |
---|---|---|---|
2014 | 20 | 1 | 3 |
2015 | 21 | 4 | 1 |
2016 | 17 | 3 | 3 |
2017 | 18 | 7 | 0 |
#38 Chicago Fire – Jason Wright
Wiek: 23 lata
Pozycja: skrzydłowy/napastnik
Uczelnia: Rutgers University/Clemson University
Sezon | Uczelnia | Mecze | Gole | Asysty |
---|---|---|---|---|
2014 | Rutgers University | 19 | 10 | 5 |
2015 | Rutgers University | 21 | 13 | 5 |
2016 | Rutgers University | 17 | 6 | 3 |
2017 | Clemson University | 19 | 8 | 3 |
#39 NY Red Bulls – Jeff Caldwell
Wiek: 21 lat
Pozycja: bramkarz
Uczelnia: University of Virginia
Sezon | Mecze | Czyste konta | Wygrane |
---|---|---|---|
2014 | 2 | 1 | 1 |
2015 | 18 | 7 | 10 |
2016 | 20 | 9 | 11 |
2017 | 21 | 6 | 12 |
#40 LA Galaxy – Andre Morrison
Wiek: 24 lata
Pozycja: środkowy obrońca
Uczelnia: University of Hartford
Sezon | Mecze | Gole | Asysty |
---|---|---|---|
2014 | 18 | 1 | 0 |
2015 | 17 | 2 | 0 |
2016 | 22 | 2 | 0 |
2017 | 17 | 0 | 0 |
#41 Minnesota United – Xavier Gomez
Wiek: –
Pozycja: pomocnik
Uczelnia: University of Nebraska Omaha
Sezon | Mecze | Gole | Asysty |
---|---|---|---|
2014 | 15 | 0 | 0 |
2015 | 17 | 2 | 2 |
2016 | 19 | 1 | 1 |
2017 | 17 | 5 | 8 |
#42 New York City FC – Drew Skundrich
Wiek: 22 lata
Pozycja: (defensywny) pomocnik
Uczelnia: Stanford University
Sezon | Mecze | Gole | Asysty |
---|---|---|---|
2014 | 13 | 0 | 1 |
2015 | 23 | 0 | 4 |
2016 | 23 | 4 | 3 |
2017 | 23 | 5 | 5 |
#43 Houston Dynamo – Gordon Wild
Wiek: 22 lata
Pozycja: napastnik
Uczelnia: University of South Carolina Upstate/University of Maryland
Sezon | Uczelnia | Mecze | Gole | Asysty |
---|---|---|---|---|
2015 | USC Upstate | 15 | 16 | 2 |
2016 | Maryland | 21 | 17 | 5 |
2017 | Maryland | 19 | 5 | 2 |
#44 Columbus Crew – Oliver Shannon
Wiek: 22 lata
Pozycja: pomocnik
Uczelnia: Clemson University
Sezon | Mecze | Gole | Asysty |
---|---|---|---|
2014 | 18 | 3 | 2 |
2015 | 22 | 5 | 4 |
2016 | 23 | 1 | 6 |
2017 | 19 | 4 | 5 |
#45 Seattle Sounders – Eric Dick
Wiek: 23 lata
Pozycja: bramkarz
Uczelnia: Butler University
Sezon | Mecze | Czyste konta | Wygrane |
---|---|---|---|
2014 | 13 | 5 | 4 |
2015 | 18 | 7 | 10 |
2016 | 20 | 7 | 13 |
2017 | 20 | 9 | 14 |
#46 Toronto FC – Ricky Lopez-Espin
Wiek: 22 lata
Pozycja: napastnik/pomocnik
Uczelnia: Creighton University
Sezon | Mecze | Gole | Asysty |
---|---|---|---|
2014 | 11 | 3 | 1 |
2015 | 23 | 5 | 1 |
2016 | 22 | 10 | 2 |
2017 | 18 | 12 | 3 |