Tabela Konferencji Wschodniej
Pozycja | Klub | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Philadelphia Union | 34 | 19 | 10 | 5 | 72 | 26 | 46 | 67 |
2 | CF Montréal | 34 | 20 | 5 | 9 | 63 | 50 | 13 | 65 |
3 | New York City FC | 34 | 16 | 7 | 11 | 57 | 41 | 16 | 55 |
4 | NY Red Bulls | 34 | 15 | 8 | 11 | 50 | 41 | 9 | 53 |
5 | FC Cincinnati | 34 | 12 | 13 | 9 | 64 | 56 | 8 | 49 |
6 | Inter Miami | 34 | 14 | 6 | 14 | 47 | 56 | -9 | 48 |
7 | Orlando City SC | 34 | 14 | 6 | 14 | 44 | 53 | -9 | 48 |
8 | Columbus Crew | 34 | 10 | 16 | 8 | 46 | 41 | 5 | 46 |
9 | NE Revolution | 34 | 10 | 12 | 12 | 47 | 50 | -3 | 42 |
10 | Charlotte FC | 34 | 13 | 3 | 18 | 44 | 52 | -8 | 42 |
11 | Atlanta United | 34 | 10 | 10 | 14 | 48 | 54 | -6 | 40 |
12 | Chicago Fire FC | 34 | 10 | 9 | 15 | 39 | 48 | -9 | 39 |
13 | Toronto FC | 34 | 9 | 7 | 18 | 49 | 66 | -17 | 34 |
14 | D.C. United | 34 | 7 | 6 | 21 | 36 | 71 | -35 | 27 |
Tabela Konferencji Zachodniej
Pozycja | Klub | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Los Angeles FC | 34 | 21 | 4 | 9 | 66 | 38 | 28 | 67 |
2 | Austin FC | 34 | 16 | 8 | 10 | 65 | 49 | 16 | 56 |
3 | FC Dallas | 34 | 14 | 11 | 9 | 48 | 37 | 11 | 53 |
4 | LA Galaxy | 34 | 14 | 8 | 12 | 58 | 51 | 11 | 50 |
5 | Nashville SC | 34 | 13 | 11 | 10 | 52 | 41 | 7 | 50 |
6 | Minnesota United | 34 | 14 | 6 | 14 | 48 | 51 | -3 | 48 |
7 | Real Salt Lake | 34 | 12 | 11 | 11 | 43 | 45 | -2 | 47 |
8 | Portland Timbers | 34 | 11 | 13 | 10 | 53 | 53 | 0 | 46 |
9 | Colorado Rapids | 34 | 11 | 10 | 13 | 46 | 56 | -10 | 43 |
10 | Vancouver Whitecaps | 34 | 12 | 7 | 15 | 39 | 57 | -18 | 43 |
11 | Seattle Sounders | 34 | 12 | 5 | 17 | 47 | 46 | 1 | 41 |
12 | Sporting KC | 34 | 11 | 7 | 16 | 42 | 54 | -12 | 40 |
13 | Houston Dynamo | 34 | 10 | 6 | 18 | 43 | 56 | -13 | 36 |
14 | SJ Earthquakes | 34 | 8 | 11 | 15 | 52 | 69 | -17 | 35 |
Supporters' Shield 2022
Pozycja | Klub | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Philadelphia Union | 34 | 19 | 10 | 5 | 72 | 26 | 46 | 67 |
2 | Los Angeles FC | 34 | 21 | 4 | 9 | 66 | 38 | 28 | 67 |
3 | CF Montréal | 34 | 20 | 5 | 9 | 63 | 50 | 13 | 65 |
4 | Austin FC | 34 | 16 | 8 | 10 | 65 | 49 | 16 | 56 |
5 | New York City FC | 34 | 16 | 7 | 11 | 57 | 41 | 16 | 55 |
6 | FC Dallas | 34 | 14 | 11 | 9 | 48 | 37 | 11 | 53 |
7 | NY Red Bulls | 34 | 15 | 8 | 11 | 50 | 41 | 9 | 53 |
8 | Nashville SC | 34 | 13 | 11 | 10 | 52 | 41 | 11 | 50 |
9 | LA Galaxy | 34 | 14 | 8 | 12 | 58 | 51 | 7 | 50 |
10 | FC Cincinnati | 34 | 12 | 13 | 9 | 64 | 56 | 8 | 49 |
11 | Minnesota United | 34 | 14 | 6 | 14 | 48 | 51 | -3 | 48 |
12 | Inter Miami | 34 | 14 | 6 | 14 | 47 | 56 | -9 | 48 |
13 | Orlando City SC | 34 | 14 | 6 | 14 | 44 | 53 | -9 | 48 |
14 | Real Salt Lake | 34 | 12 | 11 | 11 | 43 | 45 | -2 | 47 |
15 | Columbus Crew | 34 | 10 | 16 | 8 | 46 | 41 | 5 | 46 |
16 | Portland Timbers | 34 | 11 | 13 | 10 | 53 | 53 | 0 | 46 |
17 | Colorado Rapids | 34 | 11 | 10 | 13 | 46 | 56 | -10 | 43 |
18 | Vancouver Whitecaps | 34 | 12 | 7 | 15 | 39 | 57 | -18 | 43 |
19 | NE Revolution | 34 | 10 | 12 | 12 | 47 | 50 | -3 | 42 |
20 | Charlotte FC | 34 | 13 | 3 | 18 | 44 | 52 | -8 | 42 |
21 | Seattle Sounders | 34 | 12 | 5 | 17 | 47 | 46 | 1 | 41 |
22 | Atlanta United | 34 | 10 | 10 | 14 | 48 | 54 | -6 | 40 |
23 | Sporting KC | 34 | 11 | 7 | 16 | 42 | 54 | -12 | 40 |
24 | Chicago Fire FC | 34 | 10 | 9 | 15 | 39 | 48 | -9 | 39 |
25 | Houston Dynamo | 34 | 10 | 6 | 18 | 43 | 56 | -13 | 36 |
26 | SJ Earthquakes | 34 | 8 | 11 | 15 | 52 | 69 | -17 | 35 |
27 | Toronto FC | 34 | 9 | 7 | 18 | 49 | 66 | -17 | 34 |
28 | D.C. United | 34 | 7 | 6 | 21 | 36 | 71 | -35 | 27 |